Humboldt Station’s prime location makes it a perfect choice for a variety of commercial and retail projects. Not only is Humboldt Station just minutes from Greater Hazleton’s largest and busiest industrial park, but it is also within 25 miles of more than a quarter of a million people. Combined with its location just off Interstate 81, Humboldt Station is a smart place to grow a business.
Population | ||||||||
Radius |
5 miles
|
10 miles |
20 miles
|
30 miles | ||||
Estimate | Percent | Estimate | Percent | Estimate | Percent | Estimate | Percent | |
Total Population | 48,237 | 79,571 | 265,031 | 687,492 | ||||
Total population 2000 | 44,327 | 74,361 | 260,079 | 670,553 | ||||
Change in population 2000-2010 | 3,910 | 8.8% | 5,210 | 7.0% | 4,952 | 1.9% | 16,942 | 2.5% |
Male | 23,433 | 48.6% | 39,057 | 49.1% | 131,657 | 49.7% | 339,631 | 49.4% |
Female | 24,804 | 54.4% | 40,514 | 50.9% | 133,374 | 50.3% | 347,861 | 50.6% |
Median Age (years) | 40.6 | 42.2 | 43.0 | 42.8 | ||||
18 years and over | 37,214 | 77.1% | 62,437 | 78.5% | 210,644 | 78.4% | 584,161 | 79.7% |
65 years and over | 8,691 | 18.0% | 14,449 | 18.1% | 47,964 | 18.1% | 120,245 | 17.5% |
Total Housing Units | 21,956 | 36,583 | 124,689 | 322,885 | ||||
Owner Occupied | 12,009 | 62.7% | 22,639 | 70.9% | 78,518 | 73.1% | 200,995 | 72.2% |
Renter Occupied | 7,129 | 37.3% | 9,295 | 29.1% | 28,854 | 26.9% | 77,295 | 27.8% |
Average size of Owner Occupied | 2.45 | 2.44 | 2.44 | 2.46 | ||||
Average size of Renter Occupied | 2.46 | 2.23 | 2.23 | 2.14 | ||||
Total Households | 19,138 | 31,934 | 107,372 | 278,290 | ||||
Source: Summary File 1, 2010 US Census
|
Nearby Businesses & Employment
Humboldt Industrial Park, which spans 5 miles and is over 3,000 acres, is home to more than 55 industries employing nearly 9,400 residents of Greater Hazleton and the surrounding area.
Eagle Rock Resort, rated four stars by Golf Digest, is a 5,200-acre resort development located 5 miles west of Humboldt Station that offers award-winning golf, snow skiing, snow tubing, ice skating, fishing lakes, hiking trails and more.
Nearby Businesses and Employment | ||
Businesses located within Humboldt Industrial Park
|
||
# of Businesses | # of Employees | |
Manufacturing | 24 | 3,546 |
Distribution / Transportation | 23 | 5,637 |
Other | 11 | 771 |
Download the Humboldt Station Data Information