Labor Market Information | ||||
Period | Civilian Labor Force | Total Employment | Total Unemployment | Unemployment Rate (%) |
September 2020 | 151,200 | 136,100 | 15,100 | 10.0 |
August 2020 | 150,300 | 132,000 | 18,300 | 12.2 |
July 2020 | 151,100 | 129,300 | 21,800 | 14.5 |
June 2020 | 152,400 | 127,900 | 24,600 | 16.1 |
May 2020 | 155,900 | 130,100 | 25,800 | 16.5 |
April 2020 | 157,800 | 127,900 | 29,900 | 19.0 |
March 2020 | 159,500 | 147,700 | 11,800 | 7.4 |
February 2020 | 159,200 | 149,700 | 9,500 | 6.0 |
January 2020 | 158,900 | 149,400 | 9,500 | 6.0 |
December 2019 | 159,400 | 149,200 | 10,200 | 6.4 |
November 2019 | 159,100 | 149,300 | 9,800 | 6.1 |
October 2019 | 160,400 | 150,800 | 9,600 | 6.0 |
Revised: 12/01/2020 Source: PA Department of Labor and Industry |
Labor Market Information
Labor Market Information Period Civilian Labor Force Total Employment Total Unemployment Unemployment Rate (%) September 2020 151,200 136,100 15,100 10.0 August 2020 150,300 132,000 18,300 12.2 July 2020 151,100 129,300 21,800 14.5 June 2020 152,400 127,900 24,600 16.1 May 2020 155,900 130,100 25,800 16.5 April 2020 157,800 127,900 29,900 19.0 March 2020 159,500 147,700 11,800...