Educational Attainment | ||||||
Hazleton Area School District | Luzerne County | Hazleton / Wilkes-Barre / Scranton MSA |
||||
Educational Attainment | Estimate | Percent | Estimate | Percent | Estimate | Percent |
Population 25 years and over | 49,035 | 227,307 | 396,701 | |||
Less than 9th grade | 2,901 | 5.9 | 6,727 | 3.0 | 10,979 | 2.7 |
9th to 12th grade, no diploma | 3,294 | 6.7 | 12,631 | 7.4 | 23,383 | 6.7 |
High school graduate (includes equivalency) |
22,121 | 45.1 | 90,591 | 39.2 | 155,544 | 38.5 |
Some college, no degree | 9,364 | 19.1 | 45,260 | 17.3 | 71,882 | 16.7 |
Associate’s degree | 4,499 | 9.2 | 22,953 | 9.5 | 37,963 | 9.9 |
Bachelor’s degree | 3,608 | 7.4 | 28,992 | 14.9 | 59,086 | 16.1 |
Graduate or professional degree | 3,248 | 6.6 | 20,153 | 8.7 | 37,864 | 9.3 |
Percent high school graduate or higher |
87.4 | (x) | 91.5 | (x) | 91.3 | (x) |
Percent bachelor’s degree or higher |
14.0 | (x) | 21.6 | (x) | 24.4 | (x) |
Source: U.S. Census Bureau, 2019 American Community Survey |
Educational Attainment
Educational Attainment Hazleton Area School District Luzerne County Hazleton /Wilkes-Barre /Scranton MSA Educational Attainment Estimate Percent Estimate Percent Estimate Percent Population 25 years and over 49,035 227,307 396,701 Less than 9th grade 2,901 5.9 6,727 3.0 10,979 2.7 9th to 12th grade, no diploma 3,294 6.7 12,631 7.4 23,383 6.7 High school graduate (includesequivalency)...