News
Lower Operating Costs
In a 2017 independent, verified study, researched and prepared by The Boyd Company, Inc., major operating costs scaled to a representative food processing plant are presented for a series of eleven comparative production sites in the United States.
Findings are summarized and show total annual operating costs ranging from a high of $31.6 million in Long Island, NY, to a low of $25 million in the Hazleton/Wilkes Barre/Scranton, PA, area.
Prototype Food Processing Facility in Greater Hazleton
Jobs – 350
Building size – 225,000SF
Utilities – Annual costs reflect industrial rate schedules of the respective local electric utilities serving each area. Natural gas costs are based on an assumed monthly consumption of industrial-use gas.
Source: The Boyd Company, May 2017
Food Processing (Manufacturing) Industry Prototype Facility Annual Operating Costs |
||||||
Metro Area | Total Labor Costs | Electric Power Costs | Natural Gas Power Costs | Amoritzation Costs | Property and Sales Tax Cost | Total Operating Cost |
Hazleton/Wilkes-Barre/Scranton, PA | $20,958,413 | $495,444 | $120,600 | $2,285,403 | $1,140,227 | $25,000,087 |
Philadelphia, PA | $24,315,070 | $422,412 | $220,500 | $2,744,732 | $1,546,608 | $29,149,322 |
Lancaster County, PA | $22,006,794 | $495,444 | $190,800 | $2,391,255 | $1,251,076 | $26,335,369 |
Allentown/Bethlehem, PA | $22,218,309 | $495,444 | $190,800 | $2,464,492 | $1,298,915 | $26,667,960 |
Poughkeepsie/Hudson Valley, NY | $24,517,389 | $519,252 | $316,800 | $2,462,246 | $1,605,453 | $29,421,140 |
Long Island, NY | $25,363,451 | $796,754 | $268,200 | $3,067,004 | $2,143,127 | $31,638,536 |
Newark/North Jersey, NJ | $12,757,923 | $702,120 | $157,800 | $2,695,341 | $1,723,737 | $18,036,921 |
Camden/South Jersey, NJ | $23,680,524 | $702,120 | $250,200 | $2,620,212 | $1,507,272 | $28,760,328 |
Boston, MA | $23,892,039 | $998,868 | $358,800 | $2,800,800 | $1,459,030 | $29,509,537 |
Baltimore, MD | $22,843,659 | $819,754 | $250,220 | $2,276,244 | $1,049,696 | $27,239,553 |
Chicago, IL | $23,266,690 | $627,156 | $235,800 | $2,602,004 | $1,743,880 | $28,475,530 |
Source:
The Boyd Company, May 2017
|