Employment By Occupation | ||||||
Hazleton Area School District | Luzerne County |
Hazleton / |
||||
Occupation | Estimate | Percent | Estimate | Percent | Estimate | Percent |
Civilian employed population 16 years and over | 32,327 | 153,698 | 265,248 | |||
Management, business, science, and arts occupations | 7,462 | 23.1 | 49,780 | 32.4 | 88,842 | 33.5 |
Service occupations | 4,053 | 12.5 | 28,162 | 18.3 | 50,301 | 19.0 |
Sales and office occupations | 7,132 | 22.1 | 32,007 | 20.8 | 55,391 | 20.9 |
Natural resources, construction, and maintenance occupations | 3,230 | 10.0 | 11,870 | 7.7 | 22,083 | 8.3 |
Production, transportation, and material moving occupations | 10,470 | 32.4 | 31,879 | 20.7 | 48,631 | 18.3 |
Source: U.S. Census Bureau, 2019 American Community Survey |
Employment by Occupation
Employment By Occupation Hazleton Area School District Luzerne County Hazleton /Wilkes-Barre /Scranton MSA Occupation Estimate Percent Estimate Percent Estimate Percent Civilian employed population 16 years and over 32,327 153,698 265,248 Management, business, science, and arts occupations 7,462 23.1 49,780 32.4 88,842 33.5 Service occupations 4,053 12.5 28,162 18.3 50,301 19.0 Sales and office occupations...