Population by Age and Sex | ||||||
Hazleton Area School District | Luzerne County |
Hazleton / |
||||
Total Population | 71,716 | 317,417 | 553,885 | |||
Male | 34,373 | 47.9% | 156,743 | 49.4% | 271,811 | 48.9% |
Female | 37,343 | 52.4% | 160,674 | 50.6% | 282,074 | 51.1% |
Up to 19 years | 18,055 | 24.2% | 70,453 | 22.4% | 124,678 | 22.9% |
20 to 44 years | 20,807 | 29.6% | 97,659 | 30.1% | 167,978 | 29.7% |
45 to 64 years | 19,533 | 25.9% | 86,441 | 27.6% | 149,767 | 27.5% |
65 years and over | 13,321 | 20.3% | 62,864 | 19.9% | 111,462 | 19.9% |
Median age (years) | 41.4 | 42.5 | 42.4 | |||
Source: U.S. Census Bureau, 2019 American Community Survey |
Population
Population by Age and Sex Hazleton Area School District Luzerne County Hazleton /Wilkes-Barre /Scranton MSA Total Population 71,716 317,417 553,885 Male 34,373 47.9% 156,743 49.4% 271,811 48.9% Female 37,343 52.4% 160,674 50.6% 282,074 51.1% Up to 19 years 18,055 24.2% 70,453 22.4% 124,678 22.9% 20 to 44 years 20,807 29.6% 97,659 30.1% 167,978...