Wages | |||
May 2019 Metropolitan Area Occupational Employment and Wage Estimates Scranton / Wilkes-Barre / Hazleton MSA | |||
Occupation | Employment | Mean Hourly | Mean Annual |
All Occupations | 259,700 | $21.24 | $44,170 |
Management Occupations | 9,070 | $51.17 | $106,440 |
Business and Financial Operations Occupations | 8,640 | $30.62 | $63,690 |
Computer and Mathematical Science Occupations | 3,520 | $33.95 | $70,620 |
Architecture and Engineering Occupations | 3,050 | $36.53 | $75,970 |
Life, Physical, and Social Science Occupations | 1,120 | $32.00 | $66,560 |
Community and Social Services Occupations | 4,810 | $21.68 | $45,090 |
Legal Occupations | 1,340 | $35.99 | $74,850 |
Education, Training, and Library Occupations | 13,810 | $28.70 | $59,690 |
Arts, Design, Entertainment, Sports, and Media Occupations | 1,940 | $21.88 | $45,500 |
Healthcare Practitioner and Technical Occupations | 17,900 | $35.49 | $73,820 |
Healthcare Support Occupations | 14,180 | $14.27 | $29,690 |
Protective Service Occupations | 5,930 | $23.21 | $48,280 |
Food Preparation and Serving Related Occupations | 22,450 | $11.25 | $23,390 |
Building and Grounds Cleaning and Maintenance Occupations | 7,180 | $13.80 | $28,700 |
Personal Care and Service Occupations | 5,210 | $12.75 | $26,510 |
Sales and Related Occupations | 24,060 | $17.52 | $36,450 |
Office and Administrative Support Occupations | 37,620 | $17.79 | $37,010 |
Construction and Extraction Occupations | 8,360 | $24.24 | $50,420 |
Installation, Maintenance, and Repair Occupations | 11,090 | $21.45 | $44,610 |
Production Occupations | 22,600 | $18.28 | $38,020 |
Transportation and Material Moving Occupations | 35,440 | $16.62 | $34,560 |
Source: U.S. Department of Labor – Bureau of Labor Statistics |
Wages
Wages May 2019 Metropolitan Area Occupational Employment and Wage Estimates Scranton / Wilkes-Barre / Hazleton MSA Occupation Employment Mean Hourly Mean Annual All Occupations 259,700 $21.24 $44,170 Management Occupations 9,070 $51.17 $106,440 Business and Financial Operations Occupations 8,640 $30.62 $63,690 Computer and Mathematical Science Occupations 3,520 $33.95 $70,620 Architecture and Engineering Occupations 3,050 $36.53 $75,970...